| Population | Anguilla town, Mississippi | Mississippi |
|---|
| Total Population | 907 | 2,844,658 |
| Male | 48.1% | 48.3% |
| Female | 51.9% | 51.7% |
| 18 years and over | 63.7% | 72.7% |
| 65 years and over | 9.9% | 12.1% |
| Married Persons | 32.3% | 51.4% |
| Single Persons | 67.7% | 48.6% |
| Median Age | 27.8 | 33.8 |
| Average Family Size | 3.67 | 3.14 |
| Ethnicity |
| White | 22.3% | 61.9% |
| Black or African American | 77.2% | 36.6% |
| American Indian and Alaska Native | 0.3% | 0.7% |
| Asian | 0.7% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 0.7% |
| Hispanic or Latino (of any race) | 0.1% | 1.4% |
| Housing Characteristics | Anguilla town, Mississippi | Mississippi |
|---|
| Total Housing Units | 319 | 1,161,953 |
| Median Home Cost | $48,900 | $71,400 |
| Number of Households | 295 | 1,046,434 |
| Persons per Household | 3.07 | 2.63 |
| Economic Characteristics | Anguilla town, Mississippi | Mississippi |
|---|
| Median Household Income | $19,712 | $31,330 |
| Per Capita Income | $10,452 | $15,853 |
| In Labor Force | 59.2% | 59.4% |
| Families below poverty level | 41.0% | 16.0% |
| Education Characteristics | Anguilla town, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 158 | 363,300 |
| High School Enrollment | 95 | 172,164 |
| College or Graduate School | 27 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 26.7% | 29.4% |
| Associates Degree | 3.9% | 5.7% |
| Bachelor's Degree | 15.1% | 11.1% |
| Graduate or Professional Degree | 2.7% | 5.8% |
Data provided by the 2000 U.S. Census